Description
| Calorific content | 1379 kJ / 330 kcal |
|---|---|
| Protein | 6,8 g |
| Carbohydrates | 73,9 g |
| of which sugar | 47 g |
| Fat | 0,1 g |
| of which saturated fatty acids | 0,1 g |
| Dietary fibre | 3,4 g |
| Sodium | 0,01 g |

| Calorific content | 1379 kJ / 330 kcal |
|---|---|
| Protein | 6,8 g |
| Carbohydrates | 73,9 g |
| of which sugar | 47 g |
| Fat | 0,1 g |
| of which saturated fatty acids | 0,1 g |
| Dietary fibre | 3,4 g |
| Sodium | 0,01 g |

Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.