Description
| Calorific content | 1429 kJ / 342 kcal |
|---|---|
| Protein | 7,5 g |
| Carbohydrates | 76,4 g |
| of which sugar | 47,9 g |
| Fat | 0,1 g |
| of which saturated fatty acids | 0,1 g |
| Dietary fibre | 3,3 g |
| Sodium | 0,02 g |
| Calorific content | 1429 kJ / 342 kcal |
|---|---|
| Protein | 7,5 g |
| Carbohydrates | 76,4 g |
| of which sugar | 47,9 g |
| Fat | 0,1 g |
| of which saturated fatty acids | 0,1 g |
| Dietary fibre | 3,3 g |
| Sodium | 0,02 g |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.