Description
| Calorific content | 1404 kJ / 336 kcal |
|---|---|
| Protein | 7,1 g |
| Carbohydrates | 75,2 g |
| of which sugar | 47,3 g |
| Fat | 0,1 g |
| of which saturated fatty acids | 0,1 g |
| Dietary fibre | 3,3 g |
| Sodium | 0,02 g |
| Calorific content | 1404 kJ / 336 kcal |
|---|---|
| Protein | 7,1 g |
| Carbohydrates | 75,2 g |
| of which sugar | 47,3 g |
| Fat | 0,1 g |
| of which saturated fatty acids | 0,1 g |
| Dietary fibre | 3,3 g |
| Sodium | 0,02 g |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.